| 尺寸(英寸) | |||
| 尺码 | 长度 | 肩宽 | 胸围, |
| XS | 22.44" | 21.65" | 37.80" |
| S | 22.83" | 22.05" | 39.37" |
| M | 23.23" | 22.44" | 40.94" |
| L | 23.62" | 22.83" | 44.09" |
| XL | 24.02" | 23.23" | 47.24" |
| 2XL | 24.41" | 23.62" | 50.39" |
| 3XL | 24.80" | 24.02" | 53.54" |
*此处显示的尺寸为成品的尺寸。我们建议您使用卷尺测量您自己拥有的物品,并将其尺寸与我们的尺码表进行比较,选择最符合您尺寸的尺码。
| 尺寸(英寸) | |||
| 尺码 | 长度 | 肩宽 | 胸围, |
| XS | 22.44" | 21.65" | 37.80" |
| S | 22.83" | 22.05" | 39.37" |
| M | 23.23" | 22.44" | 40.94" |
| L | 23.62" | 22.83" | 44.09" |
| XL | 24.02" | 23.23" | 47.24" |
| 2XL | 24.41" | 23.62" | 50.39" |
| 3XL | 24.80" | 24.02" | 53.54" |
| 尺寸(厘米) | |||
| 尺码 | 长度 | 肩宽 | 胸围, |
| XS | 57.00cm | 55.00cm | 96.00cm |
| S | 58.00cm | 56.00cm | 100.00cm |
| M | 59.00cm | 57.00cm | 104.00cm |
| L | 60.00cm | 58.00cm | 112.00cm |
| XL | 61.00cm | 59.00cm | 120.00cm |
| 2XL | 62.00cm | 60.00cm | 128.00cm |
| 3XL | 63.00cm | 61.00cm | 136.00cm |
还有问题吗?联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via