|
New Classic Fit Long Pant Size Chart SIZE IN INCHES |
|||
| SIZE | WAIST | HIPS | LENGTH |
| S | 30.31" | 44.09" | 40.55" |
| M | 32.68" | 46.46" | 41.34" |
| L | 35.04" | 48.82" | 42.13" |
| XL | 37.40" | 51.18" | 42.91" |
| 2XL | 39.76" | 53.54" | 43.70" |
| 3XL | 42.13" | 55.91" | 44.49" |
*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.
|
New Classic Fit Long Pant Size Chart SIZE IN INCHES |
|||
| SIZE | WAIST | HIPS | LENGTH |
| S | 30.31" | 44.09" | 40.55" |
| M | 32.68" | 46.46" | 41.34" |
| L | 35.04" | 48.82" | 42.13" |
| XL | 37.40" | 51.18" | 42.91" |
| 2XL | 39.76" | 53.54" | 43.70" |
| 3XL | 42.13" | 55.91" | 44.49" |
|
New Classic Fit Long Pant Size Chart SIZE IN CM |
|||
| SIZE | WAIST | HIPS | LENGTH |
| S | 77.00cm | 112.00cm | 103.00cm |
| M | 83.00cm | 118.00cm | 105.00cm |
| L | 89.00cm | 124.00cm | 107.00cm |
| XL | 95.00cm | 130.00cm | 109.00cm |
| 2XL | 101.00cm | 136.00cm | 111.00cm |
| 3XL | 107.00cm | 142.00cm | 113.00cm |
Still have questions? Contact Us