Benvenuto nel nostro negozio!
Yiume(David's Wear)Yiume(David's Wear)Yiume(David's Wear)

Size Chart C60006

Fit Feedback

*Hearing from Our Customer Experience Associates, The meticulous feedback from our customer is what enables us to help every customer love the fit of our apparel. We're grateful for their ongoing partnership in perfecting both our sizing and the shopping experience.

Customer fit feedback
Name CHEST WAIST WEIGHT HEIGHT SIZE FIT SATISFACTION
Ronnie Y** 104cm 41" 91cm 36" 81.6kg 180lbs 173cm 5'8 M Great
Rasmus W** 99cm 39" 71cm 28" 72.5kg 160lbs 175cm 5'9 XS Great
Michael D** 104cm 41" 84cm 33" 72.5kg 160 lbs 178cm 5'10 S Great
Monty W** 99cm 39" 104cm 41" 80kg 176 lbs 163cm 5'4 L Loose
Zsolt k** 110cm 43.3" 100cm 39.3" 85kg 187 lbs 173cm 5'8 XL Loose

New Classic Fit Aloha Shirts Size Chart (Camp collar)

*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.

New Classic Fit Aloha Shirts Size Chart (Inch)
New Classic Fit Aloha Shirts
SIZE IN INCHES
SIZE NECK CHEST WAIST SHOULDER LENGTH
XXS 15.9" 42.1" 39.4" 18.9" 28.0"
XS 16.3" 44.1" 41.3" 19.3" 28.7"
S 16.7" 46.1" 43.3" 19.7" 29.5"
M 17.1" 48.0" 46.5" 20.5" 30.3"
L 17.5" 50.4" 49.6" 20.9" 31.5"
XL 17.9" 53.1" 52.0" 21.3" 32.7"
2XL 18.3" 56.3" 54.7" 21.7" 33.9"
3XL 18.7" 59.1" 57.5" 22.0" 35.0"
4XL 19.7" 62.2" 61.4" 22.8" 35.8"
5XL 20.1" 66.1" 64.6" 23.2" 36.6"
New Classic Fit Aloha Shirts Size Chart (cm)
New Classic Fit Aloha Shirts
SIZE IN CM
SIZE NECK CHEST WAIST SHOULDER LENGTH
XXS 40.5cm 107cm 100cm 48cm 71cm
XS 41.5cm 112cm 105cm 49cm 73cm
S 42.5cm 117cm 110cm 50cm 75cm
M 43.5cm 122cm 118cm 52cm 77cm
L 44.5cm 128cm 126cm 53cm 80cm
XL 45.5cm 135cm 132cm 54cm 83cm
2XL 46.5cm 143cm 139cm 55cm 86cm
3XL 47.5cm 150cm 146cm 56cm 89cm
4XL 50cm 158cm 156cm 58cm 91cm
5XL 51cm 168cm 164cm 59cm 93cm

 

Still have questions? Contact Us

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Carrello della spesa

Il tuo carrello è vuoto.

Ritorna al negozio

Aggiungi nota ordine Modifica nota ordine
Aggiungi un coupon

Aggiungi un coupon

Il codice coupon funzionerà sulla pagina di pagamento

Italiano

Select your language