| SIZE IN INCHES | |||
| SIZE | WAIST | HIP | LENGTH |
| S | 32.28" | 44.09" | 19.49" |
| M | 34.65" | 46.46" | 19.88" |
| L | 37.01" | 48.82" | 20.28" |
| XL | 39.37" | 51.18" | 20.67" |
| 2XL | 41.73" | 53.54" | 21.06" |
| 3XL | 44.09" | 55.91" | 21.46" |
*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.
| SIZE IN INCHES | |||
| SIZE | WAIST | HIP | LENGTH |
| S | 32.28" | 44.09" | 19.49" |
| M | 34.65" | 46.46" | 19.88" |
| L | 37.01" | 48.82" | 20.28" |
| XL | 39.37" | 51.18" | 20.67" |
| 2XL | 41.73" | 53.54" | 21.06" |
| 3XL | 44.09" | 55.91" | 21.46" |
| SIZE IN CM | |||
| SIZE | WAIST | HIP | LENGTH |
| S | 82.00cm | 112.00cm | 49.50cm |
| M | 88.00cm | 118.00cm | 50.50cm |
| L | 94.00cm | 124.00cm | 51.50cm |
| XL | 100.00cm | 130.00cm | 52.50cm |
| 2XL | 106.00cm | 136.00cm | 53.50cm |
| 3XL | 112.00cm | 142.00cm | 54.50cm |
Still have questions? Contact Us
分享您獨特的連結。您的朋友在首次下訂單時可獲得$30的折扣。每當您的朋友完成購買,您將獲得$30的商店信用,可用於未來的任何商品。
Share via