*此处显示的尺寸为成衣的实际尺寸。我们建议使用软尺测量您拥有的物品,并将测量结果与我们的尺码表进行比较,选择最接近您测量结果的尺码。
| 尺码 | 颈围 | 肩宽 | 袖长 | 胸围 | 腰围 | 版长 |
| S | 15.0 | 18.5 | 23.1 | 44.1 | 44.1 | 30.3 |
| M | 15.9 | 19.5 | 23.3 | 46.1 | 46.1 | 31.3 |
| L | 16.9 | 20.5 | 23.6 | 49.1 | 49.1 | 32.3 |
| XL | 17.9 | 21.5 | 23.9 | 53.0 | 53.0 | 33.3 |
| 2XL | 18.9 | 22.4 | 24.2 | 56.1 | 56.1 | 34.3 |
| 3XL | 19.9 | 23.4 | 24.4 | 59.1 | 59.1 | 35.2 |
| 尺码 | 颈围 | 肩宽 | 袖长 | 胸围 | 腰围 | 版长 |
| S | 38 | 47 | 58.7 | 112 | 112 | 77 |
| M | 40.5 | 49.5 | 59.3 | 117 | 117 | 79.5 |
| L | 43 | 52 | 60 | 124.6 | 124.6 | 82 |
| XL | 45.5 | 54.5 | 60.7 | 134.6 | 134.6 | 84.5 |
| 2XL | 48 | 57 | 61.4 | 142.6 | 142.6 | 87 |
| 3XL | 50.5 | 59.4 | 62 | 150 | 150 | 89.5 |

仍有疑问? 联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via