Benvenuto nel nostro negozio!
Yiume(David's Wear)Yiume(David's Wear)Yiume(David's Wear)

test size chart

Test Size Chart

*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.

Test Size Chart (Inch)
Test
SIZE IN INCHES
SIZE NECK CHEST WAIST SHOULDER LENGTH
XS 0.47" 0.47" 0.47" 0.47" 0.47"
S 0.47" 0.47" 0.47" 0.47" 0.47"
M 0.47" 0.47" 0.47" 0.47" 0.47"
L 0.47" 0.47" 0.47" 0.47" 0.47"
XL 0.47" 0.47" 0.47" 0.47" 0.47"
2XL 0.47" 0.47" 0.47" 0.47" 0.47"
3XL 0.47" 0.47" 0.47" 0.47" 0.47"
4XL 0.47" 0.47" 0.47" 0.47" 0.47"
5XL 0.47" 0.47" 0.47" 0.47" 0.47"
Test Size Chart (cm)
Test
SIZE IN CM
SIZE NECK CHEST WAIST SHOULDER LENGTH
XS 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
S 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
M 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
L 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
XL 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
2XL 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
3XL 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
4XL 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm
5XL 1.20cm 1.20cm 1.20cm 1.20cm 1.20cm

Still have questions? Contact Us

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Carrello della spesa

Il tuo carrello è vuoto.

Ritorna al negozio

Aggiungi nota ordine Modifica nota ordine
Aggiungi un coupon

Aggiungi un coupon

Il codice coupon funzionerà sulla pagina di pagamento

Italiano

Select your language