|
8016 尺寸(英寸) |
||||
| 尺寸 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 15.94" | 23.23" | 37.80" | 27.01" |
| S | 16.54" | 23.62" | 39.37" | 27.48" |
| M | 17.13" | 24.02" | 40.94" | 27.95" |
| L | 17.72" | 24.41" | 44.09" | 28.43" |
| XL | 18.31" | 24.80" | 47.24" | 28.90" |
| 2XL | 18.90" | 25.20" | 50.39" | 29.37" |
| 3XL | 19.49" | 25.59" | 53.54" | 29.84" |
*此处显示的尺寸为成品的尺寸。我们建议使用卷尺测量您现有的衣物,并将其尺寸与我们的尺寸表进行比较,选择最接近您的尺寸。
|
8016 尺寸(英寸) |
||||
| 尺寸 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 15.94" | 23.23" | 37.80" | 27.01" |
| S | 16.54" | 23.62" | 39.37" | 27.48" |
| M | 17.13" | 24.02" | 40.94" | 27.95" |
| L | 17.72" | 24.41" | 44.09" | 28.43" |
| XL | 18.31" | 24.80" | 47.24" | 28.90" |
| 2XL | 18.90" | 25.20" | 50.39" | 29.37" |
| 3XL | 19.49" | 25.59" | 53.54" | 29.84" |
|
8016 尺寸(厘米) |
||||
| 尺寸 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 40.50cm | 59.00cm | 96.00cm | 68.60cm |
| S | 42.00cm | 60.00cm | 100.00cm | 69.80cm |
| M | 43.50cm | 61.00cm | 104.00cm | 71.00cm |
| L | 45.00cm | 62.00cm | 112.00cm | 72.20cm |
| XL | 46.50cm | 63.00cm | 120.00cm | 73.40cm |
| 2XL | 48.00cm | 64.00cm | 128.00cm | 74.60cm |
| 3XL | 49.50cm | 65.00cm | 136.00cm | 75.80cm |
还有问题吗? 联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via