| 英寸尺码 | |||
| 尺码 | 肩宽 | 胸围 | 衣长 |
| S | 18.11" | 43.31" | 28.35" |
| M | 18.90" | 45.67" | 29.13" |
| L | 19.69" | 48.03" | 29.53" |
| XL | 20.28" | 50.39" | 29.92" |
| 2XL | 20.87" | 51.97" | 30.31" |
*此处显示的测量值为成衣的尺寸。我们建议您使用卷尺测量您拥有的衣物,并将其尺寸与我们的尺码表进行比较,选择最接近您测量值的尺码。
| 英寸尺码 | |||
| 尺码 | 肩宽 | 胸围 | 衣长 |
| S | 18.11" | 43.31" | 28.35" |
| M | 18.90" | 45.67" | 29.13" |
| L | 19.69" | 48.03" | 29.53" |
| XL | 20.28" | 50.39" | 29.92" |
| 2XL | 20.87" | 51.97" | 30.31" |
| 厘米尺码 | |||
| 尺码 | 肩宽 | 胸围 | 衣长 |
| S | 46.00cm | 110.00cm | 72.00cm |
| M | 48.00cm | 116.00cm | 74.00cm |
| L | 50.00cm | 122.00cm | 75.00cm |
| XL | 51.50cm | 128.00cm | 76.00cm |
| 2XL | 53.00cm | 132.00cm | 77.00cm |
还有问题吗? 联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via