|
女装 尺寸(英寸) |
|||
| 尺码 | 肩宽 | 胸围 | 长度 |
| XS | 12.99" | 37.80" | 43.31" |
| S | 13.58" | 39.37" | 43.70" |
| M | 14.17" | 40.94" | 44.09" |
| L | 15.16" | 44.09" | 44.49" |
| XL | 16.14" | 47.24" | 44.88" |
| 2XL, | 17.13" | 50.39" | 45.28" |
*这里显示的测量值为成衣的尺寸。我们建议您使用软尺测量您自己的衣物,并将测量值与我们的尺码表进行比较,选择最接近您测量值的尺码。
|
女装 尺寸(英寸) |
|||
| 尺码 | 肩宽 | 胸围 | 长度 |
| XS | 12.99" | 37.80" | 43.31" |
| S | 13.58" | 39.37" | 43.70" |
| M | 14.17" | 40.94" | 44.09" |
| L | 15.16" | 44.09" | 44.49" |
| XL | 16.14" | 47.24" | 44.88" |
| 2XL, | 17.13" | 50.39" | 45.28" |
|
女装 尺寸(厘米) |
|||
| 尺码 | 肩宽 | 胸围 | 长度 |
| XS | 33.00cm | 96.00cm | 110.00cm |
| S | 34.50cm | 100.00cm | 111.00cm |
| M | 36.00cm | 104.00cm | 112.00cm |
| L | 38.50cm | 112.00cm | 113.00cm |
| XL | 41.00cm | 120.00cm | 114.00cm |
| 2XL, | 43.50cm | 128.00cm | 115.00cm |
还有疑问? 联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via