| 尺寸(英寸) | ||||
| 尺码 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 21.65" | 22.05" | 44.09" | 27.56" |
| S | 22.44" | 22.44" | 46.46" | 28.35" |
| M | 23.23" | 22.83" | 48.82" | 29.13" |
| L | 24.02" | 23.23" | 51.18" | 29.92" |
| XL | 24.80" | 23.62" | 53.54" | 30.71" |
| 2XL | 25.59" | 24.02" | 55.91" | 31.50" |
*此处显示的尺寸为成品服装的尺寸。我们建议使用卷尺量量您拥有的物品,并将其尺寸与我们的尺寸表进行对比,选择最接近您测量值的尺码。
| 尺寸(英寸) | ||||
| 尺码 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 21.65" | 22.05" | 44.09" | 27.56" |
| S | 22.44" | 22.44" | 46.46" | 28.35" |
| M | 23.23" | 22.83" | 48.82" | 29.13" |
| L | 24.02" | 23.23" | 51.18" | 29.92" |
| XL | 24.80" | 23.62" | 53.54" | 30.71" |
| 2XL | 25.59" | 24.02" | 55.91" | 31.50" |
| 尺寸(厘米) | ||||
| 尺码 | 肩宽 | 袖长 | 胸围 | 衣长 |
| XS | 55.00cm | 56.00cm | 112.00cm | 70.00cm |
| S | 57.00cm | 57.00cm | 118.00cm | 72.00cm |
| M | 59.00cm | 58.00cm | 124.00cm | 74.00cm |
| L | 61.00cm | 59.00cm | 130.00cm | 76.00cm |
| XL | 63.00cm | 60.00cm | 136.00cm | 78.00cm |
| 2XL | 65.00cm | 61.00cm | 142.00cm | 80.00cm |
还有问题吗? 联系我们
Log in to access your unique referral code and start sharing the Yiume lifestyle with your circle.
Log In NowShare your unique link below. Your friends get $30 off their first Yiume order. For every friend who makes a purchase, you earn $30 in store credit to use on any future item.
Share via